The Range Rover has been engineered from the ground up to be the most refined, most capable Land Rover ever. With the adoption of the latest body and chassis technologies, the vehicle's all-terrain performance has moved on to another level, both in the breadth and accessibility of its off-road capability, and its on-road handling and refinement.
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Type |
Sport Utility | Sport Utility | Sport Utility | Sport Utility |
Passengers |
5 | 5 | 5 | 5 |
Doors |
5 | 5 | 5 | 5 |
PRICE | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Starting from |
$聽102,555 | $聽106,555 | $聽117,555 | $聽152,555 |
MECHANICAL | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Engine | 3.0L V6 DOHC 24-valve | 3.0L V6 DOHC 24-valve | 5.0L V8 DOHC 32-valve | 5.0L V8 DOHC 32-valve |
HP (hp@rpm) | 340 @ 6500 | 340 @ 6500 | 510 @ 6000 | 510 @ 6000 |
Torque (lb.ft@rpm) | 332 @ 3500 | 332 @ 3500 | 461 @ 2500 | 461 @ 2500 |
Drivetrain | 4-wheel drive | 4-wheel drive | 4-wheel drive | 4-wheel drive |
Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent |
WHEELS AND TIRES | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
PERFORMANCE | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Maximum Speed (km/h) | 210 | 210 | 210 | 225 |
Acceleration 0-100 km/h (s) | 7.4 | 7.4 | 5.4 | 5.4 |
SECURITY | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Driver Airbag | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std |
Side Airbags | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std |
Roll Stability Control | Std | Std | Std | Std |
Alarm System | Std | Std | Std | Std |
Anti-theft System | Std | Std | Std | Std |
SEATS | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Trim | Leather seats | Leather seats | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
COMFORT AND CONVENIENCE | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Air Conditioning | 3-zone auto climate control | 3-zone auto climate control | 3-zone auto climate control | 4-zone auto climate control |
Auxiliary Rear Air Conditioning | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
Cruise Control | Std | Std | Std | Intelligent |
Power Locks | Std | Std | Std | Std |
Remote Keyless Entry | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std |
Adjustable Steering | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic | Power tilt/telescopic |
Navigation System | Std | Std | Std | Std |
SOUND SYSTEM | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
AM/FM Radio | Std | Std | Std | Std |
with cassette | - | - | - | - |
with CD | Std | Std | Std | Std |
FUEL CONSUMPTION | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Data is not available. | ||||
DIMENSIONS, CAPACITY AND WEIGHT | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Length (mm) | 4,999 | 4,999 | 4,999 | 4,999 |
Width (mm) | 1,983 | 1,983 | 1,983 | 1,983 |
Height (mm) | 1,835 | 1,835 | 1,835 | 1,835 |
Wheelbase (mm) | 2,922 | 2,922 | 2,922 | 2,922 |
Curbweight (kg) | 2,231 | 2,231 | 2,330 | 2,330 |
Trunk Size (L) | 909 | 909 | 909 | 909 |
Maximum Trunk Size (L) | 2,030 | 2,030 | 2,030 | 2,030 |
Fuel Tank Capacity (L) | 105 | 105 | 105 | 105 |
Towing Capacity (kg) | 3,500 | 3,500 | 3,500 | 3,500 |
Gross Vehicle Weight Rating (kg) | 3,500 | 3,500 | 3,500 | 3,500 |
CO2 EMISSIONS | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
Data is not available. | ||||
WARRANTIES | ||||
Range Rover | Range Rover HSE | Range Rover Supercharged | Range Rover Autobiography | |
General (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
Powertrain (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
Perforation Corrosion (years / km) |
6 / Unlimited | 6 / Unlimited | 6 / Unlimited | 6 / Unlimited |
Roadside Assistance (years / km) |
4 / 80,000 | 4 / 80,000 | 4 / 80,000 | 4 / 80,000 |
http://www.landroverlaval.com/en/new/land-rover/range-rover/